How To Get Pokeballs In Pokemon Go

Earning a bronze medal for registering five unique Pokémon to the Pokédex
Medals are in-game achievements Trainers earn for reaching certain gameplay milestones. A Trainer's medals are displayed on their profile page. When a Trainer earns a medal, an animated pop-up displays in the Map View, similar to the one when a Trainer levels up.
Each medal has four tiers: bronze, silver, gold, and platinum. Some medals award Trainers with extra bonuses when they are earned, such as an increased chance of successfully catching certain Pokémon types or unlocking wardrobe pieces for purchase.
Contents
- 1 List of medals
- 1.1 General medals
- 1.2 Pokémon types
- 1.3 Exclusive medals
- 2 Elite Collector Medal
- 3 Rewards
- 3.1 Catch bonus
- 3.2 Avatar items
- 3.3 Premier Balls
- 4 Trivia
- 5 References
- 6 External links
List of medals
A Trainer's medals are split into two sections: general milestones and catching specific Pokémon types. Medals are first sorted in order of tier. Medals at the same tier are then usually sorted by the order in which the related mechanic was added to the game.
General medals
The first section displays medals for general tasks and milestones. These include catching Pokémon, battling in Gyms, challenging other Trainers or Team GO Rocket, and completing each regional Pokédex.
Most of these medals are initially hidden until the player begins progressing them towards the bronze tier. The following medals will always appear even if the player has made no progress on them: Jogger, Collector, Scientist, Breeder, Backpacker, Battle Girl, Ace Trainer and Best Buddy.
Name | Requirement | None | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
Jogger | Kilometers walked | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 10,000 |
Kanto | Kanto Pokédex entries registered | ![]() | ![]() 5 | ![]() 50 | ![]() 100 | ![]() 151 |
Collector | Pokémon caught | ![]() | ![]() 30 | ![]() 500 | ![]() 2,000 | ![]() 50,000 |
Scientist | Pokémon evolved | ![]() | ![]() 3 | ![]() 20 | ![]() 200 | ![]() 2,000 |
Breeder | Pokémon Eggs hatched | ![]() | ![]() 10 | ![]() 100 | ![]() 500 | ![]() 2,500 |
Backpacker | PokéStops visited | ![]() | ![]() 100 | ![]() 1,000 | ![]() 2,000 | ![]() 50,000 |
Sightseer | Unique PokéStops visited | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Fisher | Big (>1 meter) Magikarp caught | ![]() | ![]() 3 | ![]() 50 | ![]() 300 | ![]() 1,000 |
Battle Girl | Gym Battles won | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 4,000 |
Ace Trainer | Team Leader Battles won | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Youngster | Tiny (<1 kg) Rattata caught | ![]() | ![]() 3 | ![]() 50 | ![]() 300 | ![]() 1,000 |
Pikachu Fan | Pikachu caught | ![]() | ![]() 3 | ![]() 50 | ![]() 300 | ![]() 1,000 |
Unown | Unique Unown caught | ![]() | ![]() 3 | ![]() 10 | ![]() 26 | ![]() 28 |
Johto | Johto Pokédex entries registered | ![]() | ![]() 5 | ![]() 30 | ![]() 70 | ![]() 100 |
Champion | Non-legendary Raid Battles won | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Battle Legend | Legendary Raid Battles won | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Berry Master | Berries fed at Gyms | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 15,000 |
Gym Leader | Hours of defending Gyms | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 15,000 |
Hoenn | Hoenn Pokédex entries registered | ![]() | ![]() 5 | ![]() 40 | ![]() 90 | ![]() 135 |
Pokémon Ranger | Field Research tasks completed | ![]() | ![]() 10 | ![]() 100 | ![]() 1000 | ![]() 2,500 |
Idol | Become Best Friends with Trainers | ![]() | ![]() 1 | ![]() 2 | ![]() 3 | ![]() 20 |
Gentleman | Pokémon trades | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,500 |
Pilot | Earned km across the distance of all Pokémon trades | ![]() | ![]() 1,000 | ![]() 100,000 | ![]() 1,000,000 | ![]() 10,000,000 |
Sinnoh | Sinnoh Pokédex entries registered | ![]() | ![]() 5 | ![]() 30 | ![]() 80 | ![]() 107 |
Great League Veteran | Win Trainer Battles in the Great League | ![]() | ![]() 5 | ![]() 50 | ![]() 200 | ![]() 1,000 |
Ultra League Veteran | Win Trainer Battles in the Ultra League | ![]() | ![]() 5 | ![]() 50 | ![]() 200 | ![]() 1,000 |
Master League Veteran | Win Trainer Battles in the Master League | ![]() | ![]() 5 | ![]() 50 | ![]() 200 | ![]() 1,000 |
Cameraman | GO Snapshot photobombs | ![]() | ![]() 10 | ![]() 50 | ![]() 200 | ![]() 400 |
Unova | Unova Pokédex entries registered | ![]() | ![]() 5 | ![]() 50 | ![]() 100 | ![]() 156 |
Purifier | Shadow Pokémon purified | ![]() | ![]() 5 | ![]() 50 | ![]() 500 | ![]() 1,000 |
Hero | Defeat Team GO Rocket members | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Ultra Hero | Defeat the Team GO Rocket Boss | ![]() | ![]() 1 | ![]() 5 | ![]() 20 | ![]() 50 |
Best Buddy | Have Buddy Pokémon at Best Buddy level | ![]() | ![]() 1 | ![]() 10 | ![]() 100 | ![]() 200 |
Wayfarer | Earn Wayfarer agreements | ![]() | ![]() 50 | ![]() 500 | ![]() 1000 | ![]() 1500 |
Galar | Galar Pokédex entries registered | ![]() | ![]() 5 | ![]() 25 | ![]() 50 | ![]() 89 |
Kalos | Kalos Pokédex entries registered | ![]() | ![]() 5 | ![]() 25 | ![]() 50 | ![]() 72 |
Triathlete | Complete 7-day streaks | ![]() | ![]() 1 | ![]() 10 | ![]() 50 | ![]() 100 |
Rising Star | Unique Raid bosses defeated | ![]() | ![]() 2 | ![]() 10 | ![]() 50 | ![]() 150 |
Rising Star Duo | Raids won with a friend | ![]() | ![]() 10 | ![]() 100 | ![]() 1,000 | ![]() 2,000 |
Picnicker | Pokémon caught by other Trainers at your PokéStop Lures | ![]() | ![]() 5 | ![]() 25 | ![]() 500 | ![]() 2,500 |
Successor | Mega Evolve Pokémon | ![]() | ![]() 1 | ![]() 50 | ![]() 500 | ![]() 1,000 |
Mega Evolution Guru | Mega Evolve unique Pokémon | ![]() | ![]() 1 | ![]() 24 | ![]() 36 | ![]() 46 |
Friend Finder | Refer other Trainers | ![]() | ![]() 1 | ![]() 10 | ![]() 20 | ![]() 50 |
Raid Expert | Earn Raid Battle Trainer Achievements | ![]() | ![]() 1 | ![]() 50 | ![]() 200 | ![]() 500 |
Pokémon types
The second section displays medals for catching Pokémon with different types. Each medal corresponds to a specific type. Catching a dual-type Pokémon contributes progress towards both medals of the Pokémon's two types.
These medals all share the same catch requirements:
- 10 catches for a type's bronze medal,
- 50 catches for a type's silver medal,
- 200 catches for a type's gold medal, and
- 2,500 catches for a type's platinum medal.
Earning a new tier for a type's medal increases the Trainer's capture rate for Pokémon of that type by 10%. If a Pokémon has two types, the game will average the catch bonus trainer has for those two types.
Name | Requirement | None | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
Bug Catcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Delinquent | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dragon Tamer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rocker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fairy-Tale Girl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black Belt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kindler | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bird Keeper | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hex Maniac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gardener | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ruin Maniac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Schoolkid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Punk Girl | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Psychic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hiker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rail Staff | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Swimmer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Exclusive medals
These medals are exclusive and were only obtainable during their event.
Name | Description | Event | Medal |
---|---|---|---|
Pokémon GO Fest | Chicago, July 22, 2017 | Pokémon GO Fest 2017 | ![]() |
Pikachu Outbreak 2017 | Yokohama, August 2017 | Pokémon GO Park | ![]() |
GO Safari Zone - Europe 2017 | Europe, September 16, 2017 | Pokémon GO Safari Zone Europe | ![]() |
Pokémon GO Fest 2018 | Chicago, July 14–15, 2018 | Pokémon GO Fest 2018 | ![]() |
Pokémon GO Special Weekend | Japan and S. Korea, July 26–29, 2018 Japan, April 6-7, 2019 | Pokémon GO Special Weekend July 2018 Pokémon GO Special Weekend April 2019 | ![]() |
Safari Zone Yokosuka | Yokosuka, August 29–September 2, 2018 | Pokémon GO Safari Zone Yokosuka | ![]() |
Safari Zone Porto Alegre | Porto Alegre, January 25–27, 2019 | Pokémon GO Safari Zone Porto Alegre | ![]() |
Safari Zone Sentosa | Sentosa, April 18–22, 2019 | Pokémon GO Safari Zone Sentosa | ![]() |
Pokémon GO Fest—Chicago 2019 | Chicago, June 13–16, 2019 | Pokémon GO Fest 2019 | ![]() |
Pokémon GO Fest—Dortmund 2019 | Dortmund, July 4–7, 2019 | Pokémon GO Fest 2019 | ![]() |
Pokémon GO Fest—Yokohama 2019 | Yokohama, August 6–12, 2019 | Pokémon GO Fest 2019 | ![]() |
Safari Zone Montreal | Montreal, September 20–22, 2019 | Pokémon GO Safari Zone Montreal | ![]() |
Pokémon GO Fest | Global, July 25–26, 2020 | Pokémon GO Fest 2020 | ![]() |
Safari Zone St. Louis | Global, March 27–29, 2020 Global, November 12–14, 2021 | Pokémon GO Safari Zone St. Louis | ![]() |
Safari Zone Liverpool | Global, April 17–19, 2020 Global, Ocotber 15–17, 2021 | Pokémon GO Safari Zone Liverpool | ![]() |
Safari Zone Philadelphia | Global, May 8–10, 2020 Global, Ocotber 29–31, 2021 | Pokémon GO Safari Zone Philadelphia | ![]() |
City Explorer Pass | Unreleased | Pokémon GO Safari Zone Liverpool Pokémon GO Safari Zone Philadelphia | ![]() |
Legacy 40 | Global, December 31, 2020 | Given to Trainers who achieved level 40 before December 31, 2020 | ![]() |
Pokémon GO Tour: Kanto (green version) | Global, February 20, 2021 | Pokémon GO Tour: Kanto | ![]() |
Pokémon GO Tour: Kanto (red version) | Global, February 20, 2021 | Pokémon GO Tour: Kanto | ![]() |
Pokémon GO Fest | Global, July 17–18, 2021 | Pokémon GO Fest 2021 | ![]() |
Professor's Research | Global, July 1, 2021-August 1, 2023 | Available through a code found on the Professor Willow TCG Card | ![]() |

Medal for Ticketed Research
There are also exclusive medals for Special Weekend Timed Research and Ticketed Special Researches, including:
- A Colossal Discovery
- A Drive to Investigate
- Investigating Illusions
- Tap... Tap... Tappity-Tap...
- Pokémon GO Special Weekend November 2020
- Pokémon GO Special Weekend May 2021
- Pokémon GO Special Weekend December 2021
These medals are inscribed with a 4 digit month-year label.
Elite Collector Medal

Elite Collector medal
Elite Collector medal registers how many Collection Challenges were completed by the trainer. The quantity is inscribed in the medal.
- Main article: Collection Challenge
Rewards
For acquiring certain medals, mainly specific-type Pokémon related medals, there are some bonus rewards on each achieved level of such medal.
Catch bonus
Described in above.
Avatar items

Example avatar item locked until Medal tier is achieved.
Twelve medals for general actions grant trainers having them with special avatar items themed for each name of medal. These medals are:
- Jogger,
- Battle Girl,
- Fisher,
- Gym Leader,
- Pikachu Fan,
- Ace Trainer,
- Great League Veteran,
- Ultra League Veteran,
- Master League Veteran,
- Kanto,
- Johto
- and Ultra Hero.
Achieving higher tier of each medal unlocks more purchasable clothing for trainers.
Jogger and Fisher unlock only-male avatar clothes when Battle Girl unlocks only-female avatar clothes, therefore depending on which gender of avatar is currently chosen these wardrobe pieces are displayed in rewards section of medal in its detail view. Thus, if avatar is male there are no rewards for Battle Girl medal and if avatar is female there are no displayed rewards for Fisher nor Jogger medals.
Medal tier | Male avatar items | Female avatar items |
---|---|---|
![]() | ||
![]() Bronze medal | ![]() ![]() ![]() | |
![]() Silver medal | ![]() ![]() | |
![]() Gold medal | ![]() | |
![]() | ||
![]() Bronze medal | ![]() | |
![]() Silver medal | ![]() ![]() | |
![]() Gold medal | ![]() | |
![]() | ||
![]() Bronze medal | ![]() | |
![]() Silver medal | ![]() ![]() | |
![]() Gold medal | ![]() | |
![]() | ||
![]() Bronze medal | ![]() | ![]() |
![]() Silver medal | ![]() ![]() | ![]() ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Bronze medal | ![]() | ![]() |
![]() Silver medal | ![]() ![]() | ![]() ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Bronze medal | ![]() | ![]() ![]() |
![]() Silver medal | ![]() | ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Silver medal | ![]() ![]() | ![]() ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Silver medal | ![]() | ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Silver medal | ![]() ![]() | ![]() |
![]() Gold medal | ![]() | ![]() |
![]() | ||
![]() Bronze medal | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
![]() Bronze medal | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
![]() Silver medal | ![]() ![]() | ![]() ![]() |
![]() Gold medal | ![]() ![]() | ![]() ![]() |
Premier Balls
Tiers of Purifier and Hero medals count towards the number of bonus Premier Balls given in Shadow Pokémon rescue mission.
Trivia

The original Pokémon type medals
- The medals for catching a certain number of each Pokémon type were originally generic bronze, silver, and gold medals. Version 0.41.2 replaced them with new medals that showed the corresponding Pokémon type in the medal itself. The generic medals have remained unused since then.
- The Ace Trainer medal was originally obtainable by training Pokémon in team-owned Gyms. Training was removed during the Gym rework. This medal was made available again when Trainer Battles were introduced.
- The medal was still shown in game, keeping the progress when it was unavailable.
- Before the introduction of Team GO Rocket Leaders, the Hero medal description said "Defeat Team GO Rocket Grunts".
- Most of medals are named after Trainer Classes from the main game series.
- Fisher and Rail Staff were previously called Fisherman and Depot Agent. The names were updated in mid-January 2020 corresponding to changes in Pokémon Sword and Shield.[1] [2]
References
- ↑ Fisherman medal is now just called Fisher. /r/TheSilphRoad. Retrieved on 2020-01-21.
- ↑ Depot Agent medal is now called Rail Staff. /r/TheSilphRoad. Retrieved on 2020-01-21.
External links
- Pokémon GO Support – Leveling Up & Earning Medals
How To Get Pokeballs In Pokemon Go
Source: https://pokemongo.fandom.com/wiki/Medals
Posted by: martinohaters1968.blogspot.com
0 Response to "How To Get Pokeballs In Pokemon Go"
Post a Comment